Easter Dinner at Kroger in 2023
Getting what you need for Easter is a difficult task. However, you will find everything at Kroger’s Easter supper under one roof.
While Kroger does not directly sell prepared meals for Easter or cooked meals, they do provide all the supplies and ingredients you need to have the best Easter ever.
For your Easter, you can purchase raw ham, turkey, chicken, and other meats.
On their website, you can find some great recipes and advice that will enable you to prepare a delectable feast for Easter supper.
You have two options for your Easter dinner: you can order individual things or you can choose from the Easter dinners.
Contents
At Kroger, there are many of delicacies you may buy to make Easter special for your loved ones.
There are several options at Krogers if you’re not sure what to get for Easter supper.
For your Easter dinner menu, you can choose from a variety of main dishes, including boneless, skinless chicken breasts, pork tenderloin, celery hearts, cherry tomatoes, roasted cashews, Idaho potatoes, and more.
Additionally, you can choose from sweets like peach pie, carrot cake, oatmeal raisin cookies, and chocolate chip cookies.
The best thing is that they cater to your demands for allergen-free food and offer you vegetarian and gluten-free options for Easter celebrations.
Boneless, skinless chicken breasts, chocolate chips, and spaghetti are a few of the gluten-free options.
Kroger Easter Dinner Menu – Main Dishes
Items | Calories/Serving | Pickup Price |
Heritage Farm Boneless & Skinless Chicken | ||
Tenderloins (10-12 per Pack) | 90 | $8.53 |
Breasts with Rib Meat | 110 | $14.14 |
Boneless Pork Loin Chops | ||
3 per pack | 113.05 | $7.37 |
Thin Cut (10 per pack) | 130 | $8.44 |
Kroger (10 ct / 2.5 lb) | 131.75 | $10.00 |
Pork | ||
Boneless Half Loin | 220 | $11.72 |
Back Ribs | 250 | $14.72 |
Sustainably Sourced | ||
Fresh Atlantic Salmon Whole Fillet Farm Raised | 177 | $24.98 |
Extra Large Shrimp Cooked 26/30 Tail On | $6.97 | |
Whole Boneless Pork Tenderloin | 102 | $11.68 |
Bone-In Pork | ||
Chops Assorted Chops (8 per pack) | 170 | $10.76 |
Country Style Ribs (6 per pack) | 241.92 | $9.81 |
Center Cut Chop (3-4 per pack) | 108 | $9.66 |
Kroger Pork Shoulder Butt | 210 | $14.93 |
Pork Spareribs | ||
Kroger Natural | 310 | $12.85 |
St. Louis Style | 235.45 | $10.52 |
Sand Bar Frozen Shrimp | ||
Large Peeled and Deveined Raw | 60 | $17.98 |
XL Cooked | 100 | $13.94 |
Shell-On Extra Large Easy Peel Raw | 60 | $17.98 |
Simple Truth Frozen Shrimp | ||
Peeled & Deveined Jumbo Raw (16 oz.) | 80 | $13.99 |
Extra Large EZ Peel Shrimp 21/25 | 60 | $8.99 |
Beef Choice T-Bone Steak (1 Steak) | $16.52 | |
Limit 1 at Sale Retail | ||
Cook’s Shank Half Ham | $28.41 | |
Kroger Spiral Sliced Honey Ham Half (8-10 lb) | 160 | $34.41 |
Items | Weight/Quantity | Pickup Price |
Broccoli Crowns | $1.16 | |
Kroger Grade A Large White Eggs | 18 ct. | $5.09 |
Simple Truth Natural Cage Free Large Brown Eggs | 18 ct. | $6.49 |
Green Asparagus | $2.99 | |
Russet Potato | $0.74 | |
Cauliflower | 1 ct. | $2.49 |
Kroger Baker Russet Potatoes | 4 ct. | $2.99 |
Green Beans | $2.29 | |
Brussels Sprouts | $3.50 | |
Whole Carrots Bag | 2 lb. | $2.29 |
Kroger Baby Bella Sliced Mushrooms | 8 oz. | $2.79 |
Brussels Sprouts | 1 lb. | $3.08 |
Simple Truth Organic Baby Spring Mix BIG Deal! | 16 oz. | $5.49 |
Taylor Farms Salad Kit Bag | ||
Sweet Kale Chopped | 12 oz. | $3.67 |
Caesar Chopped | 11.15 oz. | $3.67 |
Dole Salad Kit | ||
Sunflower Crunch Chopped | 12.2 oz. | $3.99 |
Caesar Chopped | 11.4 oz. | $3.99 |
Ultimate Caesar | 11.3 oz. | $3.99 |
Private Selection Petite | ||
Gold Gourmet Potatoes | 1.5 lb. | $3.49 |
Red Gourmet Potatoes | 1.5 lb. | $3.49 |
Appetizers
Items | Weight/Quantity | Calories/Serving | Pickup Price |
Private Selection Snacking Tomatoes | |||
Petite Cherry | 1 pt. / 10 oz. | 26.82 | $2.99 |
Petite Medley | 10 oz. | $2.99 | |
Petite Grape | 10 oz. | 27 | $2.99 |
Snack Factory Pretzel Crisps | |||
Original Crunchy Pretzel Crackers | 14 oz. | 100 | $7.49 |
Original Deli Style Crackers | 7.2 oz | 110 | $4.29 |
Celery | 1 ct. | 1 | $1.19 |
Cucumber | 1 ct. | 14 | $0.59 |
Nature Sweet Cherubs | |||
Tomatoes | 10 oz. | 27 | $3.49 |
Grape Tomatoes | 16.5 oz. | $4.49 | |
Cherry Tomatoes | 10 oz. | 27 | $3.49 |
Celery Hearts | 16 oz. | 13.6 | $2.99 |
Radishes | 1 lb. | 9 | $1.69 |
Sabra Classic Hummus | 10 oz. | 70 | $4.49 |
Organic Celery | 1 ct. | $1.79 | |
Simple Truth | |||
Sea Salt Roasted Cashew Nuts | 16 oz. | 160 | $6.99 |
Organic Celery Hearts | 1 lb. | 16.16 | $3.99 |
Sea Salt Roasted Deluxe Nut Mix | 16 oz. | 170 | $6.99 |
Green Top Red Radishes 1 Bunch | 1 ct. | $0.99 | |
Private Selection Old World Cracker Cut | |||
Pepperoni | 14 oz. | 130 | $7.49 |
Hard Salami | 14 oz. | 110 | $7.49 |
Veggie Tray with Dip | 20oz. | 70 | $4.99 |
Kroger Veggie Tray with Dip | 40 oz. | 100 | $9.99 |
Private Selection | |||
Ruby Rows Cherry On-The-Vine Tomatoes | 12 oz. | 26.82 | $3.99 |
Genoa Salami | 5 oz. | 210 | $4.49 |
Items | Weight/Quantity | Calories/Serving | Pickup Price |
Green Asparagus | 1 | $2.99 | |
Broccoli Crowns | $1.16 | ||
Cauliflower | 1 ct. | $2.49 | |
Zucchini | 1 | $0.65 | |
Romaine Lettuce Hearts | 18 oz. | 15 | $3.49 |
Whole Carrots Bag | 2 lb. | 25.01 | $2.29 |
Green Beans | 1 | $2.29 | |
Brussels Sprouts | 1 lb. | 37.84 | $3.50 |
1 | $3.08 | ||
Squash Yellow | 1 | $0.65 | |
Simple Truth Organic Baby Spring Mix BIG Deal! | 16 oz. | 25 | $5.49 |
Green Leaf Lettuce | 7 oz | 13 | $2.99 |
Kroger | |||
Baker Russet Potatoes | 4 ct. | $2.99 | |
Traditional Favorites Frozen Green Peas | 12 oz. | 60 | $1.25 |
Meal-Ready Sides Frozen Peas & Carrots | 12 oz. | 50 | $1.25 |
Romaine Leaf Single Cut Leaf | 7 oz. | 14.45 | $2.99 |
Meal-Ready Sides Frozen Mixed Vegetables | 12 oz. | 60 | $1.25 |
Kroger Salad | |||
Traditional Macaroni | 16 oz. | 340 | $4.49 |
Southern Style Potato | 16 oz. | 250 | $4.49 |
Mustard Potato | 16 oz. | 190 | $4.49 |
Private Selection | |||
Petite Gold Gourmet Potatoes | 1.5 lb. | 58 | $3.49 |
Petite Red Gourmet Potatoes | 1.5 lb. | 53 | $3.49 |
Handpicked Frozen Broccoli Florets | 16 oz. | 30 | $3.49 |
Items | Weight/Quantity | Calories/Serving | Pickup Price |
Banana | $0.23 | ||
Organic Banana | $0.28 | ||
Fresh Whole Pineapple | 1 ct. | 1 | $2.50 |
Simply Orange Pulp Free Orange all Natural Juice | 52 fl. Oz. | 110 | $4.19 |
Kroger | |||
Grade A Large White Eggs | 18 ct. | 70 | $5.09 |
Original Cream Cheese – 2 Pack | 16 oz. | 90 | $3.49 |
Brand Apple Juice | 64 fl. oz. | 110 | $1.79 |
Original Pulp Free 100% Orange Juice | 52 fl. oz. | 120 | $3.49 |
Seasoned Hash Brown Shredded Potato Patties | 22.5 oz. | 130 | $2.99 |
Southern Style Hash Browns | 32 oz. | 70 | $3.29 |
Country Style Hash Browns | 30 oz. | 70 | $3.29 |
Philadelphia | |||
Original Cream Cheese | 8 oz. | 100 | $3.59 |
2 ct. | 100 | $6.49 | |
Tropicana Pure Premium Original No Pulp Orange Juice | 52 fl. Oz. | 110 | $3.99 |
Simple Truth Natural Cage Free Large Brown Eggs | 18 ct. | 70 | $6.49 |
Private Selection | |||
All Butter Croissants | 4 ct. / 9.2 oz. | 240 | $4.49 |
All Butter Mini Croissants | 11.85 oz. | 100 | $4.49 |
Thomas | |||
Pre-Sliced Plain Bagels | 6 ct. / 20 oz. | 270 | $4.49 |
Pre-Sliced Everything Bagels | 6 ct. / 20 oz. | 290 | $4.49 |
Nooks & Crannies Light Multi-Grain English Muffins | 6 ct. / 13 oz. | 100 | $3.00 |
Pre-Sliced Blueberry Bagels | 6 ct. / 20 oz. | 280 | $4.49 |
Pre-Sliced Plain Mini Bagels | 10 ct. / 15 oz. | 120 | $4.49 |
Bakery Fresh | |||
Goodness Blueberry Muffins | 4 ct. / 15 oz. | 450 | $4.99 |
Goodness Glazed Donuts | 12 ct. / 30 oz. | 310 | $4.99 |
Beer, wine and more for brunch and dinner toasting.
Items | Weight/Size | Pickup Price |
Miller Lite American Pilsner Light Lager Beer | 24 cans / 12 fl oz. | $18.99 |
Bud Light Beer | 24 pk / 12 fl oz. | $18.99 |
White Claw Hard Seltzer Variety Pack No. 1 | 12 cans / 12 fl oz. | $15.99 |
White Claw Hard Seltzer Variety Pack No. 3 | 12 cans / 12 fl oz. | $15.99 |
Apothic Red Blend Red Wine | 750ml | $9.99 |
Coors Light American-style Light Lager Beer | 24 pk / 12 fl oz. | $18.99 |
White Claw Black Cherry Hard Seltzer | 12 cans / 12 fl oz. | $15.99 |
La Marca Prosecco Sparkling Wine | 750ml | $14.99 |
Chardonnay | 750ml | $11.99 |
Cabernet Sauvignon | 750ml | $10.99 |
Budweiser Beer | 24 pk / 12 oz | $18.99 |
TRULY Hard Seltzer Margarita Style Variety Mix Pack | 12 cans / 12 fl oz. | $15.99 |
Topo Chico Hard Seltzer Variety Pack | 12 cans / 12 fl oz. | $15.99 |
Corona Extra Lager Mexican Beer | 12 cans / 12 fl oz. | $15.99 |
Sauvignon Blanc | 750ml | $13.99 |
Andre Brut Champagne Sparkling Wine | 750ml | $6.99 |
Pinot Noir | 750ml | $18.99 |
19 Crimes Snoop Dogg Cali Red Wine | 750ml | $11.99 |
Blue Moon Belgian-Style Ale White Wheat Beer | 12 bottles / 12 fl oz | $18.99 |
Simply Spiked Hard Lemonade Variety Pack | 12 cans / 12 fl oz | $17.99 |
Process for Placing an Online Order
Using any food delivery service, such as Uber Eats or Door Dash, or by visiting their official website, you may make an order for an Easter lunch.
Depending on where you are, certain dinners and other Easter-related things may not be readily available.
Options for Pickup and Delivery
Free delivery may be yours if your order totals $35 or more.
You won’t be required to pay any additional fees if you decide to pick up your meals on your own.
In addition, your first pickup or delivery order will cost you $15 less.
The finest price you can get for your Easter celebrations is this one.
In addition, if you choose meal delivery, your necessities will arrive at your location in as little as 30 minutes.
Our Advice For The Kroger Easter Dinner
If you’re having a Kroger Easter dinner for the first time, you should be familiar with some of the guaranteed products that will elevate your holiday.
Don’t leave your hands on boneless, skinless chicken breast for Easter dinner, is our advice.
This is not only among the best choices you can make at Kroger, but it’s also one of the healthiest.
Try their unique southern-style hash brown as well; it’s excellent.
The sweetness of Easter chocolate chip cookies on your platter also makes no Easter supper complete.