Larosa’s Menu Prices for 2023
Have you ever considered what it could be like to blend Italian with family time?
For the ultimate family meal with outstanding Italian cuisine, go to LaRosa’s Family Pizzeria.
Over 40 different dishes are available on LaRosa’s Italian menu, including appetizers, wings, pizza, calzones, pasta, hoagies, soups & salads, desserts, kid’s meals, combo packages, and more.
What should you absolutely try? The flavorful pizzas and hoagies that LaRosa is famous for are not to be missed!
It’s time to discuss pizza! For a flavorful change, LaRosa provides four different pizza arrays: the Deluxe, Tasty Trio, Plant-Based, and crustless pizza bowls.
Without a doubt, each will provide you with a unique flavor of adventure.
A few new options have been added to each pizza category, including Veggie Ranch Deluxe, Garlic Pesto Chicken, BBQ Chicken & Bacon, Big Island Hawaiian BBQ, and the family’s first plant-based deluxe pizza.
The appetizing starters at LaRosa will whet your appetite even more.
The right balance of crispness and cheese may be found in Pretzel Bites, Cheesy Flat Bread, and Fried Mozzarella Sticks.
With a basket of French fries, Garlic fries, rondos, and other crunchy foods, you can get the ideal crunch you’re looking for.
You can order your preferred appetizer with the sauce of your choosing. LaRosa provides something for everyone, whether you like your food hot, garlicky, cheesy, or any other kind!
Why not give calzones a try if you enjoy pizza? It is popular for any event, including picnics, sack lunches, and even quick suppers.
You can customize your calzone by adding your preferred vegetables, cheese, and meat.
The best place to find hoagies in Cincinnati is at LaRosa.
At LaRosa, you may have LaRosa’s Steak, Baked Royal, Baked Buddy, Baked Meatball, Beer Battered Fish, and Chicken Hoagies.
As we already mentioned, LaRosa offers the ideal portion sizes to satisfy the crowd.
LaRosa allows you to order appetizers, salads, spaghetti, or anything else you want for ten hungry people.
They have some intriguing salads on their menu if you want to try some fresh greens.
If you prefer your salad to taste like meat, crispy or grilled chicken salad is also an option.
Contents
Larosa’s Pizza Menu
Items | Size | Calories/Slice | Serves | Price |
Bake At Home | Medium | 160-310 | 8 | $11.49 |
Create Your Own | 150-530 | 4-16 | ||
Small | $6.49 | |||
Medium | $11.49 | |||
Large | $13.99 | |||
Ex Large | $17.99 | |||
Deluxe Pizzas | 250-510 | 4-16 | ||
Original | Small | $9.99 | ||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Meat | 310-590 | 4-16 | ||
Small | $9.99 | |||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Veggie Ranch | 180-370 | 4-16 | ||
Small | $9.99 | |||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Buddy | 270-520 | 4-16 | ||
Small | $9.99 | |||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Focaccia Roma | 190-360 | 4-18 | ||
Small | $9.99 | |||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Chicken Bacon Ranch | 280-520 | 4-16 | ||
Small | $9.99 | |||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Focaccia Florentine | 140-280 | 4-18 | ||
Small | $9.99 | |||
medium | $17.79 | |||
Large | $20.99 | |||
Ex Large | $27.79 | |||
Tasty Trio Pizzas | 230-450 | 4-16 | ||
Big Island Hawaiian BBQ | Small | $8.99 | ||
medium | $15.99 | |||
Large | $18.99 | |||
Ex Large | $24.99 | |||
Double Pepperoni | 220-440 | 4-16 | ||
Small | $8.99 | |||
medium | $15.99 | |||
Large | $18.99 | |||
Ex Large | $24.99 | |||
Garlic Pesto Chicken | 220-440 | 4-16 | ||
Small | $8.99 | |||
medium | $15.99 | |||
Large | $18.99 | |||
Ex Large | $24.99 | |||
Plant Based Pizzas | ||||
Crustless Pizza Bowl | 240-1560 | $8.99 | ||
Deluxe Classic | 230-450 | 4-16 | ||
Small | $10.99 | |||
medium | $19.39 | |||
Large | $23.19 | |||
Ex Large | $30.79 | |||
Create Your Own | 150-530 | 4-16 | ||
Small | $6.49 | |||
medium | $11.49 | |||
Large | $13.99 | |||
Ex Large | $17.99 | |||
Crustless Pizzas Bowl | ||||
Original Deluxe | 580 | $7.99 | ||
Create Your Own | 240-1560 | $7.99 | ||
Plant Based | 240-1560 | $8.99 | ||
Chicken Bacon Ranch | 760 | $7.99 |
Items | Size/Slices | Calories/Slice | Price |
Three Meat | 3 | 350 | $8.19 |
Create Your Own | 3 | 270-460 | $8.19 |
Pepperoni Ham Banana Pepper | 3 | 360 | $8.19 |
Chicken Bacon Ranch | 3 | 630 | $8.19 |
Pepperoni Sausage Mushroom | 3 | 380 | $8.19 |
Chicken Spinach Mushroom | 3 | 320 | $8.19 |
Larosa’s Catering Menu
Items | Calories | Serves | Price |
Starters – Tray | |||
Pepperoni Rondos | 230/Serv | 18 | $21.49 |
Cheese Rondos | 200/Serv | 18 | $21.49 |
Kitchen Chips | 170/Serv | 10 | $17.99 |
Spinach Rondos | 200/Serv | 18 | $21.49 |
Fried Cheesesticks | 120/Serv | 20 | $24.99 |
10 Breadsticks | 150/Serv | 10 | $14.39 |
Garlic Bread | $14.69 | ||
Soft Pretzel Bites | $24.29 | ||
French Fries | 10 | $13.99 | |
Garlic Bread With Provolone | $9.59 | ||
Salads – Tray (Fresh Lettuce, Diced Roma Tomatoes, Red Onions, Olives, Shredded Provolone, & Croutons) |
|||
JoJo BLT Salad | 140/Serv | 10 | $41.29 |
Tossed Salad | 150/Serv | 10 | $36.79 |
Hoagys (Choose 1 Style Hoagy / 5 & 5. Chicken, Chicken Club / Deli Royal) |
|||
Sandwiches | $66.19 | ||
Pastas – Tray | |||
Ziti With Pasta Sauce | $37.49 | ||
Spaghetti | $37.49 | ||
Cheese Ravioli | $59.99 | ||
Ziti Chicken Alfredo | $59.99 | ||
Ten Meatballs With Spag Sc | $10.00 | ||
Meat Ravioli | $59.99 | ||
Ziti Deluxe (Includes Tray Of Salad & Ten Breadsticks) |
$67.49 | ||
Spaghetti Deluxe (Includes Tray Of Salad & Ten Breadsticks) |
$67.49 | ||
Cheese Ravioli Deluxe (Includes Tray Of Salad & Ten Breadsticks) |
$89.99 | ||
Ziti Chicken Alfredo Deluxe (Includes Tray Of Salad & Ten Breadsticks) |
$89.99 | ||
Meat Ravioli Deluxe (Includes Tray Of Salad & Ten Breadsticks) |
$89.99 | ||
Dessert | |||
Cinnamon Dippers (Tray) | $14.79 | ||
Bakers 1 Dozen Chocolate Chunk Cookies | 370/Serv | 13 | $18.59 |
Items | Calories | Price |
Baked Buddy | 650 | $8.19 |
Steak | 770-840 | $8.19 |
Baked Royal | 660/680 | $8.19 |
Meatball | 770 | $8.19 |
Chicken | 470 | $8.19 |
Beer Battered Fish | 810 | $8.19 |
Double Steak | 990 | $8.19 |
Veggie | 520 | $8.19 |
Double Baked Royal | 900/920 | $8.19 |
Double Baked Buddy | 960 | $8.19 |
Double Cold Royal | 900/920 | $8.19 |
Starters
Items | Size | Calories | Serves | Price |
Soft Pretzel Bites | 510 | $6.59 | ||
Bread Sticks Including Provolone | 240-300 | 5 | $7.79 | |
Cheesy Flat Bread | 1470 | $8.29 | ||
Fried Mozzarella Cheese Sticks | 130 | 5 | $6.79 | |
Kitchen Chips | 780 | $4.79 | ||
Rondos | ||||
Pepperoni | 230 | 6 | $7.79 | |
Spinach | 210 | 6 | $7.79 | |
Cheese | 210 | 6 | $7.79 | |
Fries | ||||
Garlic | 900 | $4.79 | ||
French | 510 | $3.79 | ||
Extra Sauce Cups | ||||
Garlic Butter | 350 | $0.75 | ||
Pizza Sauce | 35 | $0.75 | ||
Ranch | 200 | $0.75 | ||
Diablo Sauce | 210 | $0.75 | ||
Cheese Sauce | $0.75 | |||
Montgomery Inn Barbecue | 80 | $0.75 | ||
Garlic Bread | Small | 300 | $3.19 | |
Large | 900 | $9.39 | ||
Starters Catering Trays | ||||
10 Breadsticks | 150/Serv | 10 | $14.39 | |
Kitchen Chips | 170/Serv | 10 | $17.99 | |
Cheese Rondos | 200/Serv | 18 | $21.49 | |
Fried Cheesesticks | 120/Serv | 20 | $24.99 | |
Spinach Rondos | 200/Serv | 18 | $21.49 | |
Pepperoni Rondos | 230/Serv | 18 | $21.49 | |
French Fries | 10 | $13.99 | ||
Soft Pretzel Bites | $24.29 |
Items | Size | Calories/Wing | Price |
Boneless | 5 | 70 | $6.99 |
10 | 70 | $13.19 | |
20 | 70 | $25.39 | |
Traditional | 5 | 80 | $8.99 |
10 | 80 | $15.19 | |
20 | 80 | $29.39 | |
Extra Sauce Cups | |||
Ranch | 200 | $0.75 | |
Blue Cheese | 200 | $0.75 | |
Mild Buffalo | 110 | $0.75 | |
Diablo Sauce | 210 | $0.75 | |
Montgomery Inn Barbecue | 80 | $0.75 | |
Hot Buffalo | 90 | $0.75 | |
Garlic Romano | 230 | $0.75 |
Larosa’s Pasta Menu
(Served with 2 Garlic Bread Sticks & Salad)
Items | Calories | Price |
Spaghetti with Three Meatballs | 1470 | $12.99 |
Spaghetti with Pasta Sauce | 1190 | $9.99 |
Lasagna with Meat Sauce | 1570 | $13.99 |
Ziti Chicken Alfredo | 1640 | $12.99 |
Cheese Ravioli | 1210 | $12.99 |
Meat Ravioli | 1190 | $12.99 |
Ziti with Pasta Sauce | 1150 | $9.99 |
Meat and Cheese Ravioli | $12.99 |
Salads
Items | Calories | Serves | Price |
JoJos BLT | 470 | $5.49 | |
Original Tossed Garden | 160 | $4.89 | |
Crispy Chicken (Garden salad with fried chicken topping) |
650 | $9.29 | |
Grilled Chicken (Garden salad with grilled chicken strip topping) |
440 | $9.29 | |
Small Tossed | $3.49 | ||
Antipasto (garden salad with Italian meats, banana peppers and cheese) |
570 | $9.29 | |
Small JoJos | $3.89 | ||
Family Sized Salads (Fresh Lettuce, Diced Roma Tomatoes, Olives, Shredded Provolone, Red Onions, & Croutons) |
|||
JoJos Salad | 120-150/Slic | 3-4 | $13.69 |
Tossed Salad | 130-170/Slice | 3-4 | $12.19 |
Antipasto Salad (Served With Garlic Bread Sticks) |
420-550/Slice | 3-4 | $19.99 |
Entree Salads Other (Served With Garlic Bread Sticks) |
|||
JoJo’s Salad Including Crispy Chicken | 960 | $9.89 | |
JoJos Salad Including Grilled Chicken | 750 | $9.89 | |
Salads Catering Trays | |||
JoJo BLT | 140/Serv | 10 | $41.29 |
Tossed Salad | 150/Serv | 10 | $36.79 |
Dressing Packets | |||
Creamy Garlic | 250 | $0.75 | |
Italian | 240 | $0.75 | |
Blue Cheese | 200 | $0.75 | |
Ranch Dressing | 200 | $0.75 | |
Thousand Island | 210 | $0.75 | |
Honey French | 190 | $0.75 | |
Light Ranch | 35 | $0.75 |
Items | Calories | Price |
Baked Onion | 230 | $4.89 |
Minestrone | 140 | $4.19 |
Just Right Combos
Items | Size | Calories | Price |
JRC Pastas | Small | $9.59 | |
Ziti Chicken Alfredo | 890 | ||
Spaghetti With Meatball | 760 | ||
Ziti | |||
Lasagna | 860 | ||
Cheese Ravioli | 670 | ||
Meat Ravioli | 660 | ||
JRC Pizzas | |||
Create Your Own | Small | 750-1930 | $9.59 |
JRC Deluxe Pizzas | Small | $11.59 | |
Original Deluxe | 1140-1360 | ||
Meat Deluxe | 1370-1580 | ||
Veggie Ranch Deluxe | 860-1070 | ||
Buddy Deluxe | 1230-1440 | ||
Chicken Bacon Ranch | 1260-1470 | ||
JRC Tasty Trio Pizzas | Small | $10.59 | |
Big Island Hawaiian BBQ | 1080-1290 | ||
Double Pepperoni | 1030-1240 | ||
Garlic Pesto Chicken (Feeds 4) | 220-270/Slice | ||
BBQ Chicken And Bacon | 1060-1300 | ||
JRC Focaccia Pizzas | Small | $11.59 | |
Focaccia Roma | 1270-1490 | ||
Focaccia Florentine | 1000-1210 | ||
JRC Crustless Pizzas Bowl | |||
Chicken Bacon Ranch | 390-1710 | $9.59 | |
Create Your Own | 390-1710 | $9.59 | |
Original Deluxe | 390-1710 | $9.59 | |
JRC Soup & Salad | |||
JoJos Salad (Served With Bowl Of Minestrone Soup) |
Small | 290 | $6.69 |
Tossed Salad (Served With Bowl Of Minestrone Soup) |
Small | 290 | $6.39 |
Antipasto (Served With Minestrone Soup & A Garlic Bread Stick) |
Small | 600 | $8.59 |
Grilled Chicken Salad (Served With Minestrone Soup & A Garlic Bread Stick) |
Small | 510 | $8.59 |
JoJo with Crispy Chicken (Served With A Bowl Of Minestrone Soup & A Garlic Bread Stick) |
Small | 640 | $8.59 |
Tossed Salad Including Crispy Chicken | Small | 650 | $8.59 |
JRC Hoagy | $8.59 | ||
Baked Buddy | Half | 800 | |
Steak | Half | 830 | |
Baked Royal | Half | 790 | |
Meatball | Half | 900 | |
Chicken | Half | 690 | |
Cold Royal | Half | 790 | |
Veggie | Half | 490 |
(Served with Dick N’ Jane Sweet Crackers & A Kid’s Beverage)
Items | Calories | Serves | Price |
Chicken Bites & Fries | 490-780 | $5.39 | |
Pizza (6″) | 110-150/Slice | 4 | $5.39 |
Ziti Alfredo | 360 | $5.39 | |
Spaghetti and Meatball | 420 | $5.39 |
Items | Calories | Price |
Cups | ||
Garlic Butter Side | 350 | $0.75 |
Pizza Sauce | 35 | $0.75 |
Diablo Sauce | 210 | $0.75 |
Ranch Side | 200 | $0.75 |
Montgomery Inn Barbecue Sauce | 80 | $0.75 |
Alfredo Sauce | 160 | $1.00 |
Cheese Sauce Side | $0.75 | |
Blue Cheese Side | 200 | $0.75 |
Garlic Romano Side | 230 | $0.75 |
Focaccia Sauce Side | 210 | $0.75 |
Hot Buffalo Sauce | 90 | $0.75 |
Honey Mustard Dressing | 240 | $0.75 |
Mild Buffalo Sauce | 110 | $0.75 |
Mayo | 400 | $0.75 |
Mushroom Sauce | 30 | $0.75 |
Meat Sauce | 70 | $0.75 |
Tartar Sauce | 110 | $0.75 |
Spaghetti Sauce | 60 | $0.75 |
Icing | 150 | $0.75 |
Meat & Veggie Side Cups | ||
Bacon | 100 | $0.75 |
Anchovy | 20 | $1.00 |
Black Olives, Sliced | 50 | $0.25 |
Banana Pepper | $0.75 | |
Green Olives, Sliced | 60 | $0.75 |
Black Olives Whole | $0.25 | |
8oz. Chicken Strips | $8.00 | |
Green Olives Whole | $0.75 | |
Mushrooms | $0.25 | |
Jalapenos | 5 | $0.25 |
Pickles | $0.25 | |
Pepperoni | 100 | $0.75 |
Tomato, Diced | 10 | $0.25 |
Dressing Packets | ||
Creamy Garlic | 250 | $0.75 |
Italian | 240 | $0.75 |
Blue Cheese | 200 | $0.75 |
Ranch | 200 | $0.75 |
Light Ranch | 35 | $0.75 |
Honey French | 190 | $0.75 |
More Sides | ||
Dick and Jane Sweet Crackers | $0.89 | |
Meatballs Including Spaghetti Sauce | 100 | $1.00 |
1 Bread Stick With Cheese | 220 | $2.00 |
1 Bread Stick | 150 | $1.10 |
1 Slice Garlic Bread Including Cheese | 220 | $2.00 |
1 Slice Garlic Bread | 150 | $1.70 |
10 Oz Cups | ||
Garlic Butter | $2.25 | |
Pizza Sauce | $2.25 | |
Ranch Dressing | $2.25 | |
Diablo Sauce | $2.25 | |
Montgomery Inn Barbecue Sauce | $2.25 |
Items | Calories | Serves | Price |
Cinnamon Dippers | 750 | $5.19 | |
Smashed Cannoli | 380 | $4.89 | |
3 Chocolate Chunk Cookies | 370/Serv | 3 | $5.29 |
Bakers 1 Dozen Chocolate Chunk Cookies | 370/Serv | 13 | $18.59 |
1 Chocolate Chunk Cookie | 370 | $2.19 |
Beverages
Items | Calories | Price |
2 Liters | $3.49 | |
Diet Coke | $3.49 | |
Coke | 140 | $3.49 |
Coca Cola Zero Sugar | $3.49 | |
Sprite | 140 | $3.49 |
Barqs Root Beer | 150 | $3.49 |
Cherry Coke | 150 | $3.49 |
20 Ounces | ||
Diet Coke | $2.49 | |
Coke | 240 | $2.49 |
Cherry Coke | 260 | $2.49 |
Sprite | 240 | $2.49 |
Dasani Water | $2.49 | |
Coca Cola Zero Sugar | $2.49 | |
Minute Maid Lemonade | 260 | $2.49 |
Diet Coke Caffeine Free | $2.19 | |
Monster Energy | $2.59 | |
Gold Peak Sweet Tea | 190 | $2.19 |
Other Beverages | ||
Kids Juice Box | 80/90 | $1.69 |
Kids Milk | 90/130 | $2.89 |
Larosa’s Methods of Delivery
Do a happy dance and start ordering LaRosa using the techniques listed below.
Dine in | Available |
Drive Thru | Not Available |
Take Out | Available |
Pick Up | Available |
Home Delivery | Available |
Last Words
Okay, pizza lovers, the time has come to sate your hunger for the dish. Regarding the amazing pizzas at LaRosa, you have nothing to complain about.
The service is excellent, the food is satisfying, and whatever you order comes with plenty of pizza sauce, so you will be more than satisfied.
Check out LaRosa’s menu and prices to place your order for the delectables!